Retro Grant Pre-Screen — Livepeer Discord Protocol Data Bot & Public Protocol Data API
Applicant: MikeZupper (Cloud-SPE)
Application: Livepeer Discord Protocol Data Bot & Public Protocol Data API — Retroactive Grant Applications
Amount requested: $3,500 USD-equivalent in LPT (under the $5k max)
Screened against: Network Engineering SPE — Retro Grants Funding Process (rubric + execution standards)
Verdict
READY FOR REVIEW — Recommend APPROVE.
Clears every gate with no Return or Decline condition, and maps to the rubric’s strongest cell: high importance × broad confirmed reach → Approve. This is production-grade public infrastructure (a free, keyless protocol API plus a live Discord observability bot) that fills documented gaps the subgraph and the basic payout bot do not, is endorsed by the Foundation’s own technical lead, and shows multiple confirmable adopters. The $3,500 request sits below the ceiling and is well-justified.
Rubric scorecard
| Criterion | Result | Notes |
|---|---|---|
| Scope (3 eligible areas) | Squarely in Delegators / Governance & Network Observability (dashboards, Explorer improvements, data pipelines) and Orchestrators / Tooling & Infrastructure | |
| Shipped & reviewable | Production-deployed: live API + Swagger docs, OpenAPI spec, three open-source repos, deterministic indexing verified in CI. Not a PoC | |
| Community proof point (required) | rickstaa (Foundation) runs it on the Livepeer Test Server and suggested the submission; bot live in the official Livepeer Discord | |
| Impact — importance of need | Free keyless REST/OpenAPI (no GRT), block-precise reproducible USD pricing, delegator/orchestrator Discord observability — fills real, named gaps in existing tooling | |
| Impact — breadth already solved | Live in 3 named servers (Video Miner Group, Foundation Test Server, official Livepeer Discord #payments); direct API consumers in production; ~10 community members report active use in a Discord poll | |
| Quality & completeness | 60+ endpoints, snapshot-tested embeds, reorg/finality handling, OpenAPI drift detection in CI, full protocol history since Arbitrum genesis | |
| Proportionality | $3,500 (below $5k cap), itemized, partly offsets real ongoing infra cost (dedicated server, paid archive RPC, monitoring) | |
| Red-flag check (AI-slop / speculative) | Substantive production system with ongoing maintenance commitment; not speculative |
Matrix placement: high importance × broad reach → Approve.
Sources: Protocol Data Bot thread · Retro Grants Funding Process — Network Engineering SPE · Skill:Review Retroactive Grant